Specification | Hierarchy | Standard rim STANDARD | New tire inflation size (mm) | single tire load | Corresponding air pressure | Pattern depth (mm) | |
TIRE SIZE | PLY | RIM | INFLATED SIZE OF NEW TIRE | (Kg) | (Kpa) | ||
RATING | LOAD | PRESSURE | |||||
OVERALL | SECTION | ||||||
DIAMETER | WIDTH | ||||||
20.5/70-16 | 14 | 10 | 915 | 353 | 1600 | 390 | 45 |
16/70-20 | 18 | 13 | 1074 | 410 | 3350 | 450 | 46 |
16/70-24 | 18 | 13 | 1175 | 410 | 4000 | 370 | 48 |
Reviews
There are no reviews yet.