,

I3C

Specification Hierarchy Standard rim STANDARD New tire inflation size (mm) single tire load Corresponding air pressure Pattern depth (mm)
TIRE SIZE PLY RIM INFLATED SIZE OF NEW TIRE (Kg) (Kpa)
RATING LOAD PRESSURE
OVERALL SECTION
 DIAMETER WIDTH
10.0/75-15.3 10 9 790 270 1550 300 20
400/60-15.5 14 13 874 404 2240 400 20
400/55-22.5 16 13 1012 404 2180 320 25
500/45-22.5 16 16 1022 503 2360 280 25
500/60-22.5 16 16 1173 503 4250 500 26
600/55-22.5 16 20 1132 611 4000 280 26
700/50-22.5 16 24 1270 700 4000 220 27
700/50-26.5 16 24 1333 700 4100 240 27

Reviews

There are no reviews yet.

Be the first to review “I3C”

Your email address will not be published. Required fields are marked *