28*9-15 (8.15-15) (225/70-15) | 14 | 19 | 7 | 710 | 220 | 970 | 3050 | 2575 | 2835 | 2265 |
16 | 1000 | 3115 | 2630 | 2895 | 2310 | |||||
7.50-15 | 14 | 21 | 6 | 780 | 215 | 925 | 3375 | 2840 | 3150 | 2485 |
16 | 1000 | 3550 | 2980 | 3300 | 2665 | |||||
7.00-15 | 12 | 21 | 5.5 | 750 | 200 | 860 | 2870 | 2420 | 2665 | 2130 |
14 | 1000 | 3140 | 2655 | 2920 | 2330 | |||||
8.25-12 | 12 | 18 | 6.5 | 765 | 235 | 720 | 3060 | 2585 | 2840 | 2270 |
7.00-12 | 12 | 13 | 5.00S | 676 | 190 | 860 | 2375 | 2005 | 2205 | 1765 |
14 | 1000 | 2590 | 2190 | 2405 | 1925 | |||||
6.50-10 | 10 | 12 | 5.00F | 590 | 175 | 790 | 1655 | 1400 | 1540 | 1230 |
12 | 1000 | 1895 | 1600 | 1765 | 1410 | |||||
7.00-9 | 10 | 13 | 5.00S | 590 | 190 | 860 | 1995 | 1685 | 1850 | 1480 |
6.00-9 | 10 | 11 | 4.00F | 540 | 160 | 860 | 1505 | 1275 | 1400 | 1120 |
12 | 1030 | 1675 | 1415 | 1560 | 1245 | |||||
5.00-8 | 10 | 11 | 3.50D | 470 | 137 | 1000 | 1150 | 970 | 1065 | 850 |
16*6-8 | 10 | 13 | 4.33R | 425 | 152 | 860 | 1085 | 920 | 1010 | 805 |
18*7-8 (180/70-8) | 10 | 15 | 4.33R | 465 | 173 | 760 | 1310 | 1105 | 1215 | 970 |
14 | 970 | 1505 | 1270 | 1400 | 1120 | |||||
16 | 1000 | 1695 | 1450 | 1640 | 1260 | |||||
21*8-9 (200/75-9) | 10 | 15 | 6.00E | 535 | 200 | 620 | 1545 | 1305 | 1435 | 1145 |
14 | 1000 | 2040 | 1725 | 1895 | 1515 | |||||
23*9-10 | 12 | 16 | 6.50F | 595 | 225 | 760 | 2345 | 1980 | 2175 | 1740 |
14 | 900 | 2585 | 2185 | 2405 | 1920 | |||||
16 | 1030 | 2810 | 2370 | 2610 | 2095 | |||||
27*10-12 | 14 | 16 | 8.00G | 690 | 255 | 860 | 3285 | 2775 | 3050 | 2440 |
16 | 1000 | 3585 | 3030 | 3330 | 2665 |
INDUSTRIAL TIRES
Reviews
There are no reviews yet.