Size | PR | S.R. | S.W. | O.D. | Pressure | Loading | Related Speed | Type |
(mm) | (mm) | (kpa) | (kg) | (km/h) | ||||
23.1-26 | 12 | DW20 | 595 | 1500 | 200 | 5150 | 10 | TT/TL |
Size | PR | S.R. | S.W. | O.D. | Pressure | Loading | Related Speed | Type |
(mm) | (mm) | (kpa) | (kg) | (km/h) | ||||
23.1-26 | 12 | DW20 | 595 | 1500 | 200 | 5150 | 10 | TT/TL |
Reviews
There are no reviews yet.